Live observations
Sydney
NSW, Australia · updated 2:58 am
15.1 °C
Mainly clear
Feels13°
↑19° ↓14°
Wind
19km/h W
Gust13km/h
UV Index
0 Low
Sun
- Sunrise6:40 am
- Sunset5:03 pm
Humidity 97%
Dew point 14.6°C
Pressure 1030hPa
Cloud cover 20%
Precipitation 0mm
Condition Mainly clear
Next 24 hours
- 3 am 15° ●34%
- 4 am 15° ●32%
- 5 am 15° ●29%
- 6 am 15° ●27%
- 7 am 14° ●26%
- 8 am 16° ●27%
- 9 am 18° ●31%
- 10 am 19° ●38%
- 11 am 18° ●55%
- 12 pm 19° ●75%
- 1 pm 19° ●84%
- 2 pm 19° ●69%
- 3 pm 19° ●43%
- 4 pm 19° ●22%
- 5 pm 18° ●14%
- 6 pm 17° ●11%
- 7 pm 17° ●14%
- 8 pm 17° ●24%
- 9 pm 16° ●40%
- 10 pm 15° ●50%
- 11 pm 14° ●51%
- 12 am 14° ●48%
- 1 am 14° ●42%
- 2 am 13° ●34%
7-day outlook
- Today Heavy drizzle 84% 14° 19°
- Tomorrow Drizzle 48% 12° 20°
- Sun Rain 42% 14° 22°
- Mon Light drizzle 47% 14° 21°
- Tue Drizzle 62% 15° 17°
- Wed Light drizzle 35% 12° 19°
- Thu Light drizzle 38% 12° 17°