Live observations

Geelong

VIC, Australia · updated 2:17 am

11.8 °C

Partly cloudy

Feels7.3°

16° 11°

Wind

22km/h WNW

Gust39km/h

UV Index
0 Low
Sun
  • Sunrise7:36 am
  • Sunset5:19 pm
Humidity 81%
Dew point 8.6°C
Pressure 1011hPa
Cloud cover 65%
Precipitation 0mm
Condition Partly cloudy

Next 24 hours

Hourly
  1. 3 am 11° 20%
  2. 4 am 12° 27%
  3. 5 am 12° 23%
  4. 6 am 12° 14%
  5. 7 am 12° 6%
  6. 8 am 11°
  7. 9 am 12°
  8. 10 am 13°
  9. 11 am 14°
  10. 12 pm 15° 13%
  11. 1 pm 15° 20%
  12. 2 pm 16° 25%
  13. 3 pm 16° 29%
  14. 4 pm 15° 33%
  15. 5 pm 13° 39%
  16. 6 pm 13° 45%
  17. 7 pm 13° 47%
  18. 8 pm 13° 42%
  19. 9 pm 12° 33%
  20. 10 pm 12° 27%
  21. 11 pm 12° 26%
  22. 12 am 12° 27%
  23. 1 am 12° 31%
  24. 2 am 12° 40%

7-day outlook

Range 3° → 16°
  1. Today Light drizzle 47% 11° 16°
  2. Tomorrow Light drizzle 57% 15°
  3. Wed Overcast 14°
  4. Thu Overcast 14°
  5. Fri Overcast 14°
  6. Sat Overcast 13°
  7. Sun Overcast 15°