Live observations
Cairns
QLD, Australia · updated 2:58 am
21.8 °C
Overcast
Feels21.7°
↑26° ↓21°
Wind
22km/h S
Gust33km/h
UV Index
0 Low
Sun
- Sunrise6:33 am
- Sunset5:52 pm
Humidity 94%
Dew point 20.8°C
Pressure 1015hPa
Cloud cover 100%
Precipitation 0mm
Condition Overcast
Next 24 hours
- 3 am 22° ●62%
- 4 am 21° ●54%
- 5 am 21° ●47%
- 6 am 21° ●39%
- 7 am 22° ●36%
- 8 am 22° ●38%
- 9 am 23° ●43%
- 10 am 24° ●50%
- 11 am 25° ●59%
- 12 pm 26° ●70%
- 1 pm 26° ●74%
- 2 pm 26° ●68%
- 3 pm 26° ●55%
- 4 pm 25° ●42%
- 5 pm 24° ●28%
- 6 pm 23° ●12%
- 7 pm 23°
- 8 pm 23° ●7%
- 9 pm 23° ●17%
- 10 pm 23° ●26%
- 11 pm 23° ●33%
- 12 am 22° ●40%
- 1 am 22° ●44%
- 2 am 22° ●43%
7-day outlook
- Today Drizzle 76% 21° 26°
- Tomorrow Light drizzle 50% 21° 27°
- Sun Light drizzle 62% 21° 26°
- Mon Mainly clear 10% 20° 27°
- Tue Overcast 8% 18° 27°
- Wed Overcast 10% 20° 28°
- Thu Overcast 14° 24°