Live observations

Alice Springs

NT, Australia · updated 2:29 am

14.2 °C

Partly cloudy

Feels13.5°

27° 15°

Wind

7km/h E

Gust7km/h

UV Index
0 Low
Sun
  • Sunrise7:01 am
  • Sunset6:00 pm
Humidity 86%
Dew point 11.9°C
Pressure 1017hPa
Cloud cover 51%
Precipitation 0mm
Condition Partly cloudy

Next 24 hours

Hourly
  1. 3 am 16°
  2. 4 am 15°
  3. 5 am 15°
  4. 6 am 15°
  5. 7 am 15°
  6. 8 am 18°
  7. 9 am 20°
  8. 10 am 23°
  9. 11 am 25°
  10. 12 pm 26°
  11. 1 pm 27°
  12. 2 pm 26°
  13. 3 pm 25°
  14. 4 pm 24°
  15. 5 pm 23°
  16. 6 pm 23°
  17. 7 pm 22°
  18. 8 pm 22°
  19. 9 pm 21°
  20. 10 pm 21° 10%
  21. 11 pm 20° 21%
  22. 12 am 19° 30%
  23. 1 am 19° 35%
  24. 2 am 18° 37%

7-day outlook

Range 8° → 27°
  1. Today Overcast 21% 15° 27°
  2. Tomorrow Drizzle 66% 16° 23°
  3. Sun Light rain 100% 14° 17°
  4. Mon Rain 82% 12° 18°
  5. Tue Overcast 6% 17°
  6. Wed Overcast 17°
  7. Thu Overcast 15°