Live observations

Albury

NSW, Australia · updated 3:21 am

10.6 °C

Overcast

Feels

14°

Wind

17km/h NW

Gust28km/h

UV Index
0 Low
Sun
  • Sunrise7:21 am
  • Sunset5:14 pm
Humidity 85%
Dew point 8.2°C
Pressure 1017hPa
Cloud cover 100%
Precipitation 0mm
Condition Overcast

Next 24 hours

Hourly
  1. 4 am 10° 37%
  2. 5 am 10° 26%
  3. 6 am 9° 11%
  4. 7 am 9°
  5. 8 am 9°
  6. 9 am 9°
  7. 10 am 10°
  8. 11 am 11° 8%
  9. 12 pm 11° 19%
  10. 1 pm 12° 27%
  11. 2 pm 13° 29%
  12. 3 pm 14° 29%
  13. 4 pm 13° 27%
  14. 5 pm 12° 25%
  15. 6 pm 11° 22%
  16. 7 pm 11° 20%
  17. 8 pm 11° 18%
  18. 9 pm 10° 16%
  19. 10 pm 11° 18%
  20. 11 pm 10° 29%
  21. 12 am 10° 44%
  22. 1 am 10° 53%
  23. 2 am 10° 51%
  24. 3 am 9° 44%

7-day outlook

Range 3° → 14°
  1. Today Light drizzle 44% 14°
  2. Tomorrow Drizzle 86% 13°
  3. Wed Partly cloudy 13°
  4. Thu Mainly clear 14°
  5. Fri Overcast 14°
  6. Sat Overcast 14°
  7. Sun Overcast 14°