Live observations

Albury

NSW, Australia · updated 2:59 am

7.2 °C

Clear sky

Feels6.5°

20°

Wind

0km/h CALM

Gust0km/h

UV Index
0 Low
Sun
  • Sunrise7:01 am
  • Sunset5:15 pm
Humidity 97%
Dew point 6.8°C
Pressure 1030hPa
Cloud cover 0%
Precipitation 0mm
Condition Clear sky

Next 24 hours

Hourly
  1. 3 am 9°
  2. 4 am 9°
  3. 5 am 8°
  4. 6 am 8°
  5. 7 am 8°
  6. 8 am 9°
  7. 9 am 12°
  8. 10 am 14°
  9. 11 am 17°
  10. 12 pm 19°
  11. 1 pm 20°
  12. 2 pm 20°
  13. 3 pm 20°
  14. 4 pm 20°
  15. 5 pm 17°
  16. 6 pm 15°
  17. 7 pm 14°
  18. 8 pm 13°
  19. 9 pm 12°
  20. 10 pm 11°
  21. 11 pm 11°
  22. 12 am 10°
  23. 1 am 10°
  24. 2 am 10°

7-day outlook

Range 7° → 20°
  1. Today Overcast 20°
  2. Tomorrow Overcast 20°
  3. Sun Light drizzle 63% 10° 16°
  4. Mon Heavy drizzle 66% 12° 19°
  5. Tue Light drizzle 36% 10° 17°
  6. Wed Overcast 9% 16°
  7. Thu Partly cloudy 14°